珀金埃尔默标准品N9300100美国PE耗材,用于AA和ICP-OES的纯净级标准品,纯净级125 mL标准品,超纯级125 mL标准品。
编号N9300100,美国PE原子吸收光谱实验室用配件耗材AA、ICP-OES。
珀金埃尔默标准品N9300100美国PE耗材
珀金埃尔默标准品N9300100美国PE耗材:
中文名称:美国铂金埃尔默标准品
英文名称:Aluminum 1,000 #g/mL 2% HNO3 Pure 500 mL
货 号:N9300100
品 牌:PerkinElmer、珀金.埃尔默、美国PE
用于AA、ICP-OES
珀金埃尔默标准品N9300100美国PE耗材货号:
N9300100 | Aluminum 1,000 #g/mL 2% HNO3 Pure 500 mL | AA | ||
N9300101 | Antimony 1,000 #g/mL 2% HNO3 Pure 500 mL | AA | ||
N9300102 | Arsenic 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300103 | Barium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300104 | Beryllium 1,000 #g/mL 2% HN03 Pure 500mL | AA | ||
N9300105 | Bismuth 1,000 #g/mL 10% HN03 Pure 500 mL | AA | ||
N9300106 | Boron 1,000 #g/mL H2O Pure Plus 500 mL | AA | ||
N9300107 | Cadmium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300108 | Calcium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300109 | Carbon 1,000 #g/mL H20 Pure Plus 500 mL | AA | ||
N9300110 | Cerium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300111 | Cesium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300112 | Chromium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300113 | Cobalt 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300114 | Copper 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300115 | Dysrosium 1,000 #g/mL 2% HN03 Pure 500mL | AA | ||
N9300116 | Erbium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300117 | Europium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300118 | Gadolinium 1,000 #g/mL 2% HN03 Pure 500 | AA | ||
N9300119 | Gallium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300120 | Germanium 1,000#g/mL H20/.16% Pure 500mL | AA | ||
N9300121 | Gold 1,000 #g/mL 10% HCL Pure 500 mL | AA | ||
N9300122 | Hafnium 1,000#g/mL 2%HCL Pure Plus 500mL | AA | ||
N9300123 | Holmium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300124 | Indium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300125 | Iridium 1,000 #g/mL 10% HCL Pure 500 mL | AA | ||
N9300126 | Iron 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300127 | Lanthanum 1,000 #g/mL 2% HN03 Pure 500mL | AA | ||
N9300128 | Lead 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300129 | Lithium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300130 | Lutetium 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300131 | Magnesium 1,000 #g/mL 2% HN03 Pure 500 m | AA | ||
N9300132 | Manganese 1,000 #g/mL 2% HN03 Pure 500 m | AA | ||
N9300133 | Mercury 1,000 #g/mL 10% HN03 Pure 500 mL | AA | ||
N9300134 | Molybdenum 1,000 #g/mL H2O Pure 500 mL | AA | ||
N9300135 | Neodymium 1,000 #g/mL 2% HN03 Pure 500mL | AA | ||
N9300136 | Nickel 1,000 #g/mL 2% HN03 Pure 500 mL | AA | ||
N9300137 | Niobium 1,000#g/mL H2O/.4% HF Pure 500mL |
try {Dd('type_0').style.backgroundColor = '#F1F1F1';}catch (e){}
var content_id = 'content';
var img_max_width = 1000;
相关产品 相关珀金埃尔默产品
|
联系方式
产品分类 最新发布 |